Our Legislators
COMMUNITY | STATE SENATOR | % UNINC** | ASSEMBLYMEMBER | % UNINC** |
---|---|---|---|---|
Altadena | Portantino | 10% | Holden | 17% |
Antelope | Roger Niello | 14% | Kevin McCarty | 38% |
Arden Arcade | Roger Niello | 14% | Kevin McCarty, Josh Hoover | McCarty 38% Hoover 51% |
Ashland | Nancy Skinner* | 19% | Liz Ortega | 28% |
Castro Valley | Nancy Skinner* | 19% | Liz Ortega | 28% |
East Los Angeles | María Elena Durazo | 13% | Wendy Carrillo | 23% |
El Dorado Hills | Marie Alvarado-Gil | 33% | Joe Patterson | 27% |
Guerneville Lower Russian River | Mike McGuire | 22% | Jim Wood | 22% |
Isla Vista | Monique Limón* | 16% | Gregg Hart | 31% |
Ladera Ranch | Catherine Blakespear | 8% | Kate Sanchez | 12% |
Lamont | Melissa Hurtado | 14% | Jasmeet Bains | 24% |
McKinleyville | Mike McGuire | 22% | Jim Wood | 22% |
North Lake Tahoe | Marie Alvarado-Gil | 33% | Megan Dahle | 24% |
Orcutt | Monique Limón | 16% | Gregg Hart | 31% |
Rio Linda Elverta | Angelique Ashby | 26% | Kevin McCarty | 38% |
Salida | Marie Alvarado-Gil | 33% | Heath Flora | 18% |
Stratford | Melissa Hurtado | 14% | Devon Mathis | 27% |
Vineyard | Angelique Ashby | 26% | Stephanie Nguyen | 26% |
Westmont | Steven Bradford | 14% | Tina McKinnor | 17% |
West Athens | Steven Bradford | 14% | Tina McKinnor | 17% |
Willowbrook | Steven Bradford | 14% | Mike Gipson | 17% |
Winchester Homeland | Kelly Seyarto | 15% | Eduardo Garcia (W), Bill Essayli (H), Corey Jackson (H) | Garcia 46% Essayli*** Jackson 15% |
* District was changed per 2020 Redistricting. Chart shows State Senator from old district. New district's Senator to be elected in 2024. Communities w/o new Senators in 2022 have "caretaker" Senators until 2024 election.
** Share of constituents in unincorporated communities (Sources: senate.ca.gov & assembly.ca.gov, Census 2020)
***Not all districts present this data.